Home / Products / Bar & Billet / Grades & composition
Grades and composition
Six grades that cover the strength, corrosion and temperature combinations buyers actually specify.
| Grade | UNS | Condition | Used for |
|---|---|---|---|
| Inconel 718 | UNS N07718 | Annealed or STA | Machined parts that need strength after ageing |
| Inconel 625 | UNS N06625 | Annealed | Corrosive and high-temperature service together |
| Inconel 600 | UNS N06600 | Annealed | Furnace fixtures, heat-treat hardware |
| Inconel X-750 | UNS N07750 | Annealed or STA | Fastener stock, springs, valve trim |
| Incoloy 800 / 825 | UNS N08800 / N08825 | Annealed | Heat exchangers, process equipment |
| Hastelloy C-276 | UNS N10276 | Annealed | Aggressive chemical service |
Condition matters as much as grade
The same grade in annealed and in solution-treated-and-aged condition machines differently and has different properties. Ordering by grade alone leaves the condition open, and the condition is what the drawing usually depends on.
What appears on the certificate
| Composition | Melt analysis |
| Condition | As ordered |
| Mechanical | Tensile, yield, elongation, hardness |
| UT | On request, class specified |
